Bank Details
Account holder name | YMCA Centenary School & College |
---|---|
Bank Name | Bank of Maharashtra |
Branch Address | 24/28, S.N. Marg, Civil Lines, Prayagraj |
Account holder name | YMCA Centenary School & College |
---|---|
Bank Name | Bank of Maharashtra |
Branch Address | 24/28, S.N. Marg, Civil Lines, Prayagraj |
Month -> | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG-I to Class II | Rs. 2647.00 | Rs. 2647.00 | Rs. 2646.00 | Rs. 2640.00 | Rs. 2640.00 | Rs. 2640.00 | Rs. 2640.00 | Rs. 2640.00 | Rs. 2640.00 | Rs. 2640.00 | Rs. 2640.00 | Rs. 2640.00 | Rs. 31700.00 |
CLASS III | Rs. 3012.00 | Rs. 2912.00 | Rs. 2911.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 34980.00 |
CLASS IV & Class V | Rs. 2912.00 | Rs. 2912.00 | Rs. 2911.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 2905.00 | Rs. 34880.00 |
CLASS VI to Class VIII | Rs. 2962.00 | Rs. 2962.00 | Rs. 2961.00 | Rs. 2945.00 | Rs. 2945.00 | Rs. 2945.00 | Rs. 2945.00 | Rs. 2945.00 | Rs. 2945.00 | Rs. 2945.00 | Rs. 2945.00 | Rs. 2945.00 | Rs. 35390.00 |
CLASS IX to Class X | Rs. 3362.00 | Rs. 3362.00 | Rs. 3361.00 | Rs. 3380.00 | Rs. 3380.00 | Rs. 3380.00 | Rs. 3380.00 | Rs. 3380.00 | Rs. 3380.00 | Rs. 3380.00 | Rs. 3380.00 | Rs. 3380.00 | Rs. 40505.00 |
CLASS XI to Class XII - PCM, PCB + HINDI | Rs. 3512.00 | Rs. 3512.00 | Rs. 3511.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 42035.00 |
CLASS XI to Class XII - PCM, PCB + COMPUTER | Rs. 4037.00 | Rs. 4037.00 | Rs. 4036.00 | Rs. 4025.00 | Rs. 4025.00 | Rs. 4025.00 | Rs. 4025.00 | Rs. 4025.00 | Rs. 4025.00 | Rs. 4025.00 | Rs. 4025.00 | Rs. 4025.00 | Rs. 48335.00 |
CLASS XI to Class XII - COMMERCE + HINDI | Rs. 2987.00 | Rs. 2987.00 | Rs. 2986.00 | Rs. 2975.00 | Rs. 2975.00 | Rs. 2975.00 | Rs. 2975.00 | Rs. 2975.00 | Rs. 2975.00 | Rs. 2975.00 | Rs. 2975.00 | Rs. 2975.00 | Rs. 35735.00 |
CLASS XI to Class XII - COMMERCE + COMPUTER | Rs. 3512.00 | Rs. 3512.00 | Rs. 3511.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 3500.00 | Rs. 42035.00 |
The YMCA Centenary School and College a co-ed English Medium School was founded by Mr. B. T. Masih in July, 1992. It is one of the most renowned educational institutions of prayagraj. It is built on a 4 acre lush green campus in the heart of the city on 13, Sarojini Naidu Marg, prayagraj. Started with a strength of 13 students it is now 1600 strong from Classes KG-I to XII.
13, Sarojini Naidu Marg, Prayagraj. UP - 211001
Phone: 0532-2423028 | +91 - 7852023027
Phone: +91 - 7852023028 | 7852023029
Email: contactymcaallahabad@gmail.com
School Code: 70013
Affiliation Number: 2130480